Our Results – Case Studies
Client 1
Strategy: | New Property |
Purchase date: | January 2014 |
Location: | Jordan Springs, Western Sydney, NSW |
Property Type: | New House and Land - 4 Bedroom, 2.5 bathroom, DLUG |
Purchase Price: | $530,000 |
Current Value: | $745,000 |
Gross Rental Yield: | 5% (at Purchase) |
Weekly Capital Growth: | $827 |
Suburb Growth Median 3 Yrs: | 24.6% |
Suburb Growth Median 5 Yrs: | 45.4% |
Client 2
Strategy: | Existing property with Renovation |
Purchase date: | July 2014 |
Location: | Salisbury Brisbane QLD |
Property Type: | Existing older style house 3 Bedroom, 2 Bathroom, DLUG |
Purchase Price: | $455,000 |
Renovation Cost: | $55,000 |
Current Value: | $600,000 |
Rental Yield: | 4.8% (at Purchase) |
Weekly Capital Growth: | $712 |
Suburb Growth Median 3 Yrs: | 16.50% |
Suburb Growth Median 5 Yrs: | 34.70% |
Client 3
Strategy: | New Property |
Purchase date: | 1 October 2013 |
Location: | Rothwell, Brisbane, QLD |
Property Type: | New House and Land 4 Bedroom, 2 Bathroom, DLUG |
Purchase Price: | $400,000 |
Current Value: | $475,000 |
Rental Yield: | 5.00% (at Purchase) |
Weekly Capital Growth: | $288 |
Suburb Growth Median 3 Yrs: | 9.3% |
Suburb Growth Median 5 Yrs: | 21.2% |
Client 4
Strategy: | Off The Plan New Property |
Purchase date: | May 2013 |
Location: | Brighton Le Sands, Sydney, NSW |
Property Type: | Off the Plan, Small Apartment Boutique Block 2 Bedroom, 2 Bathroom, 1 Car |
Purchase Price: | $620,000 |
Current Value: | $840,000 |
Rental Yield: | 4.55% (at Purchase) |
Weekly Capital Growth: | $705 |
Suburb Growth Median 3 Yrs: | 8.90% |
Suburb Growth Median 5 Yrs: | 40.10% |
Client 5
Strategy: | Off The Plan New Property |
Purchase date: | October 2013 |
Location: | Westmead, Sydney, NSW |
Property Type: | Off the Plan, Small Apartment Boutique Block 2 Bedroom, 1.5 Bathroom, 1 Car |
Purchase Price: | $395,000 |
Current Value: | $760,000 |
Rental Yield: | 4.65% (at Purchase) |
Weekly Capital Growth: | $1266 |
Suburb Growth Median 3 Yrs: | 19.8% |
Suburb Growth Median 5 Yrs: | 47.3% |
Client 6
Strategy: | OTP New Property |
Purchase date: | July 2014 |
Location: | Bellbird Park, Springfield Brisbane, QLD |
Property Type: | New House and Land 4 Bedroom, 2.5 Bathroom, DLUG |
Purchase Price: | $425,000 |
Current Value: | $525,000 |
Rental Yield: | 4.95% (at Purchase) |
Weekly Capital Growth: | $577 |
Suburb Growth Median 3 Yrs: | 8.86% |
Suburb Growth Median 5 Yrs: | 22.3% |
Client 7
Strategy: | New Property |
Purchase date: | July 2014 |
Location: | Cranbourne East, Melbourne, VIC |
Property Type: | New House Land 4 Bedrooms, 2 bathrooms, DLUG |
Purchase Price: | $445,000 |
Current Value: | $625,000 |
Rental Yield: | 4.88% (at Purchase) |
Weekly Capital Growth: | $788 |
Suburb Growth Median 3 Yrs: | 38.50% |
Suburb Growth Median 5 Yrs: | 52.90% |
Client 8
Strategy: | New Property |
Purchase date: | November 2014 |
Location: | Wynnum, Brisbane, QLD |
Property Type: | New Off the Plan - Townhouse 3 Bedrooms, 2.5Bathrooms, DLUG |
Purchase Price: | $455,900 |
Current Value: | $535,000 |
Rental Yield: | 5.10% (at Purchase) |
Weekly Capital Growth: | $420 |
Suburb Growth Median 3 Yrs: | 6.75% |
Suburb Growth Median 5 Yrs: | 27.30% |
Client 9
Strategy: | New Property |
Purchase date: | July 2014 |
Location: | Port Macquarie NSW |
Property Type: | New House & Land 4+2 Dual Income Duplex 6 Bedrooms, 3 Bathrooms, 4 car garage |
Profit Strategy: | Manufactured Automatic Equity and Positive Cash Flow (Portfolio Hold) |
Purchase Price: | $605,000 |
Current Value: | $825,000 |
Rental Yield: | 6.10% |
Weekly Capital Growth: | $846 |
Suburb Growth Median 3 Yrs: | 28.75% |
Suburb Growth Median 5 Yrs: | 46.50% |
Client 10
Strategy: | New Property |
Purchase date: | February 2017 |
Location: | Fletcher, Newcastle NSW |
Property Type: | New House & Land 4+2 Dual Income Duplex 6 Bedrooms, 3 Bathrooms, 4 car garage |
Profit Strategy: | Manufactured Automatic Equity and Positive Cash Flow (Portfolio Hold) |
Purchase Price: | $800,000 |
Current Value: | $1,100,000 |
Rental Yield: | 6.30% |
Weekly Capital Growth: | $1154 |
Suburb Growth Median 3 Yrs: | 21.75% |
Suburb Growth Median 5 Yrs: | 33.65% |
Client 11
Strategy: | New Property |
Purchase date: | July 2014 |
Location: | Berwick, Melbourne, VIC |
Property Type: | New House & Land 4 Bedrooms, 2.5 bathrooms, DLUG |
Purchase Price: | $455,000 |
Current Value: | $685,000 |
Rental Yield: | 4.75% (at Purchase) |
Weekly Capital Growth: | $923 |
Suburb Growth Median 3 Yrs: | 41.20% |
Suburb Growth Median 5 Yrs: | 53.30% |
Client 12
Strategy: | New Property |
Purchase date: | July 2016 |
Location: | Epping/Wollert, Melbourne, VIC |
Property Type: | New House & Land 4Bedrooms, 2.5 bathrooms, DLUG |
Purchase Price: | $475,000 |
Current Value: | $625,000 |
Rental Yield: | 4.95% (at Purchase) |
Weekly Capital Growth: | $1026 | Suburb Growth Median 3 Yrs: | 47.30% |
Suburb Growth Median 5 Yrs: | 48.52% |
Client 13
Strategy: | New Property |
Purchase date: | July 2016 |
Location: | Armstrong Creek, Geelong, VIC |
Property Type: | New House Land 4 Bedrooms, 2.5 bathrooms, DLUG |
Purchase Price: | $485,000 |
Current Value: | $625,000 |
Rental Yield: | 4.95% (at Purchase) |
Weekly Capital Growth: | $897 |
Suburb Growth Median 3 Yrs: | 47.30% |
Suburb Growth Median 5 Yrs: | 48.52% |
Client 14
Strategy: | New Small Development Property ** |
Purchase date: | March 2017 |
Location: | Albion, Brisbane QLD |
Property Type: | Small Development Two (2) Strata Titled Townhouses One (1) Freehold Reno Home |
Profit Strategy: | Manufactured Automatic Equity and Positive Cash Flow (Portfolio Hold) |
Purchase Price: | $1,450,000 |
Current Value: | $1,950,000 |
Return on Cost: | 34% |
Weekly Capital Growth: | $4,808 |
Suburb Growth Median 3 Yrs: | 12.45% |
Suburb Growth Median 5 Yrs: | 46.48% |
Client 15
Strategy: | New Property |
Purchase date: | August 2017 |
Location: | Lucas, Ballarat, VIC |
Property Type: | New House & Land - 4 Bed, 2 bath, 2 car |
Purchase Price: | $375,000 |
Current Value: | $475,000 |
Rental Yield: | 4.95% (at Purchase) |
Weekly Capital Growth: | $962 |
Suburb Growth Median 3 Yrs: | 14.60% |
Suburb Growth Median 5 Yrs: | 20.80% |
Client 16
Strategy: | New Small Development Property - Equity Accelerator |
Purchase date: | November 2017 |
Location: | Coorparoo, Brisbane QLD |
Property Type: | Small Development Two (2) Strata Titled Townhouses One (1) Freehold Reno Home |
Profit Strategy: | Manufactured Automatic Equity and Positive Cash Flow (Portfolio Hold) |
Purchase Price: | $925,000 |
Current Value: | $2,316,676 |
Return on Cost: | 19% |
Total Dwellings: | 3 |
Suburb Growth Median 3 Yrs: | 12.45% |
Suburb Growth Median 5 Yrs: | 46.48% |